Instructor Training Price List
Below are our Instructor course prices. Most routes to becoming an Instructor have 4 week, 2 week and 1 week options depending on your experience.
For more information please see our Instructor course section.
To book please call us on 01644 420626 or enquire now>
RYA Dinghy Instructor Prices
Candidates wishing to sit the Dinghy Instructor course must be over 16, have a valid first aid certificate, RYA powerboat level 2 and have completed the pre entry assessment.
Should you require all of these pre requisites we would recommend that you look at doing our 2 week fast track. The course offers best value and additional sail training.
RYA Dinghy Instructor Pre-Requisites | Number of days | Non Residential | Residential | Deposit |
| RYA Powerboat level 2 Course and assessment | 2 days | £170.00 | £204.00 | £30.00 |
| RYA First Aid | 1 day | £75.00 | NA | £30.00 |
| RYA Pre assessment | 1 day | £75.00 | NA | £30.00 |
RYA Pre assessment + First Aid (combined over the weekend prior to the course) | 2 days | £120.00 | £165.00 | £30.00 |
RYA Dinghy Instructor Options | Number of days | Non Residential | Residential | Deposit |
| 1 Week RYA Dinghy Instructor | 5 days | £250.00 | £340.00 | £45.00 |
2 Week RYA Dinghy Instructor fast track (includes all pre requisites, 5 days additional sail training) | 14 days | £480.00 | £680.00 | £60.00 |
4 Week RYA Dinghy Instructor Fast Track (includes all pre requisites and 19 days of sail training. For those with minimal experience) | 28 days | N/A | £1345.00 | £150.00 |
| RYA Dinghy Instructor Endorsements | Number of days | Non Residential | Residential (All inc) | Deposit |
| RYA Multi Hull endorsement | 2 days | £120.00 | £165.00 | £30.00 |
| RYA Advanced Instructor endorsement | 2 days | £120.00 | £165.00 | £30.00 |
| RYA Windsurfing Instructor Options | Number of days | Non Residential | Residential (All inc) | Deposit |
| RYA Start Windsurfing Instructor | 5 days | £250.00 | £340.00 | £45.00 |
| RYA Powerboat level 2 course | 2 days | £170.00 | £204.00 | £30.00 |
| RYA First Aid course | 1 day | £75.00 | £30.00 | |
2 week fast track Start Windsurfing Instructor Course (includes Start Windsurfing Instructor course, first aid, powerboat level 2 and 6 days of intensive training to brush up windsurfing skills) | 14 days | £480.00 | £680.00 | £60.00 |
4 Week RYA fast track Start Windsurfing Instructor Course | 28 days | N/A | £1345.00 | £150.00 |
| RYA Windsurfing Instructor Endorsements | Number of days | Non Residential | Residential (All inc) | Deposit |
| RYA Intermediate Windsurfing Instructor (planing) | 4 days | £190.00 | £275.00 | £45.00 |
| BCU Paddlesport Coach Options | Number of days | Non Residential | Residential (All inc) | Deposit |
| BCU Level 1 Paddlesport Coach Course and assessment | 4 days | £220.00 | £320.00 | £45.00 |
| BCU Foundation Safety and Rescue course | 2 days | £75.00 | £30.00 |
| NGB 12 Week Fast Track Course (sailing, windsurfing and paddlesport instructor) | Number of days | Non Residential | Residential (All inc) | Deposit |
| BCU Level 1 Paddlesport Coach, RYA Dinghy Instructor, RYA Start Windsurfing Instructor. Includes first aid and powerboat level 2. | 84 days | N/A | £4050.00 | £500.00 |


